20KV Single Core Cold Shrinkable Outdoor Termination Kits
Type & Specification | |||||
Name | Item No. | Suit cables' sectional area (mm²) | Name | Item No. | Suit cables' sectional area (mm²) |
20kv 3-cores Cold Shrinkable Indoor Termination Kits | VLN-20/3.1 | 35-70 | 20kv Single Core Cold Shrinkable Indoor Termination Kits | VLN-20/3.1 | 35-70 |
VLN-20/3.2 | 95-185 | VLN-20/3.2 | 95-185 | ||
VLN-20/3.3 | 240-400 | VLN-20/3.3 | 240-400 | ||
20kv 3-cores Cold Shrinkable Outdoor Termination Kits | VLW-20/3.1 | 35-70 | 20kv Single Core Cold Shrinkable Outdoor Termination Kits | VLW-20/3.1 | 35-70 |
VLW-20/3.2 | 95-185 | VLW-20/3.2 | 95-185 | ||
VLW-20/3.3 | 240-400 | VLW-20/3.3 | 240-400 | ||
20kv 3-cores Cold Shrinkable Joint | VLJ-20/3.1 | 35-70 | 20kv Single Core Cold Shrinkable Joint | VLJ-20/3.1 | 35-70 |
VLJ-20/3.2 | 95-185 | VLJ-20/3.2 | 95-185 | ||
VLJ-20/3.3 | 240-400 | VLJ-20/3.3 | 240-400 |
Tech Data | |||
No. | Test Project | Standard Requirements | Test Result/Conclusion |
1 | Power Frequency Voltage | 54KV 5min Not Flashover and Not Breakdown | Pass |
2 | Partial Discharge | Under 20KV, Discharge volume≤10pc | Pass |
3 | Impulse Voltage Test | Under 125KV, ±10 times,No breakdown no flashover | Not Flashover and Not Breakdown |
4 | Constant Voltage load Cycle (in air) | The conductor applied voltage 35KV,and heated to (95-100℃). In which the temperature stability 2h,cooling 3h, a total of 3 cycles | Not Flashover and assessed by the following test results |
5 | Partial Discharge (the normal operation of the high temperature and conductor 5-10℃) | Under 20KV, Discharge volume≤10pc | Pass |
6 | Constant load Cycle Test | The conductor applied voltage 35KV, and heated to (95-100℃). In which the temperature stability 2h, cooling 3h, a total of 60 cycles | Not Flashover and assessed by the following test results |
7 | Partial Discharge (the normal operation of the high temperature and conductor 5-10℃,and at ambient temperature) | Under 20KV, Discharge volume≤10pc | Pass |
8 | Thermal Stability Test | Under 23 KA, Short circuit 2 times, No visible damage | Pass |
9 | Dynamic Stability Test | Under 81 KA, Short circuit 1 time, No visible damage | Pass |
10 | Impulse Voltage Test | 125KV, ±10 times | Not Flashover and Not Breakdown |
11 | AC Withstand Voltage | 30KV, 15min | Not Flashover and Not Breakdown |
12 | Tide Temperature Test | 15KV,300h | Not Flashover,Not Breakdown and No Overcurrent Release |
13 | Salt Spray Test | 15KV, 1000h | Not Flashover,Not Breakdown and No Overcurrent Release |
Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | |
R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | |
Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products |
Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time |