Snap-On Silicone Insulating Sheath
Type & Specification | |||||||||||||||
Cable Cross Section (mm2) | Specification (mm) | Thickness - 10KV (mm) | Thickness - 35KV (mm) | ||||||||||||
25 ~ 50 | Φ10 | 1.8 | 3.5 | ||||||||||||
70 | 12 | 1.8 | 3.5 | ||||||||||||
95 | Φ14 | 1.8 | 3.5 | ||||||||||||
120 | Φ16 | 1.8 | 3.5 | ||||||||||||
150 | Φ17 | 1.8 | 3.5 | ||||||||||||
185 | Φ18 | 1.8 | 3.5 | ||||||||||||
240 | Φ22 | 1.8 | 3.5 | ||||||||||||
300 | Φ26 | 1.8 | 3.5 | ||||||||||||
Application | 1. It is used in the safety protection of 10-35KV overhead bare wires in the power system urban network and rural network passing through forests, buildings, tunnels, bridges, rivers, ponds, etc., to improve its insulation performance and prevent short-circuit accidents; |
Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | |
R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | |
Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products |
Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time |