VRSD-Heat Shrink Insulation Tape
Application: insulation of overhead bare wire, insulation and protection of busbar in high and low voltage switchgear, repair of broken sheath of power cable, and insulation and repair of other electrical equipment, pipeline corrosion protection.
Shrinkage temperature: 120℃~130℃
Remark:1) When wrapping, lap 50%;
2) Other sizes and colors can be customized.
Tech Data | |||
Test Features | Property Item | Test Value | Test Method |
Physical Properties | Breakdown strength | 27-30KV/mm | GB1048 |
Power frequency withstand voltage | 42KV/mm | GB311 | |
Lighting shock | 75kv±10times | GB311 | |
Thermal stability electricity | 31.5Ka | GB2706-89 | |
Dynamic stability electricity | 80.0KA.Peak | GB2706-89 | |
Volum resistivity | 10x1014Ω.cm | GB1044 | |
Dielectric constant | 2.5-3.5 | GB1049 | |
Electrical Characteristics | Oxygen index | ≥28 | GB1406 |
Absorption rate | ≤0.1% | GB1406 | |
Low temperature toughness | -55℃±2℃ | GB1034 | |
Chemical Properties | Corrosion test | 23℃±2℃,Temperature95% | |
Tensile strength | ≥14.0Mpa | GB1040 | |
Elongation at break | ≥400% | GB1040 | |
Working temperature range | -55℃~105℃ | ||
Accelerated aging test | 168℃,7 days (pass) | GB1040 |
Type & Specification | ||||
Item No. | Voltage Level (kv) | Width (mm) | Thickness (mm) | Package Length (m) |
VRSD-01 | 1 | 50 | 0.40-0.50 | 10 |
VRSD-10 | 10 | 50 | 0.80-1.00 | 5 |
VRSD-35 | 35 | 50 | 1.40-1.60 | 5 |
Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | |
R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | |
Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products |
Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time |