Termination with porcelation insulator
Scope of application:
For cross linked polyethylene insulated power cables 240-3000mm2.
Suitable for large-scale chemical industry, iron and steel, power substations, coastal areas.
Features:
Made of epoxy fiberglass insulated tube covered with liquid silicone rubber, remarkable safety and explosion-proof.
The stress cone is made of imported liquid silicone rubber injection molding, with a long and stable holding force and electric field uniformity.
Composite sleeve for the size of the umbrella structure, the whole outside the formation of a cone, has a very good anti-fouling flash, Weather resistance, anti-leakage marks, anti-electro-etching and water-repellent ability.
The terminal adopts multiple sealing structure to prevent water seepage and oil leakage during operation. water seepage and oil leakage phenomenon.
Type & Specification | |||||
Size /mm | 38/66kV | 50/66kV | 64/110kV | 76/132kV | 127/220kV |
H | 900 | 900 | 1500 | 1500 | 2500 |
A | 1110 | 1110 | 1935 | 1935 | 3100 |
B | 1525 | 1525 | 2155 | 2155 | 3600 |
C | 318 | 318 | 318 | 318 | 460 |
D | 200 | 200 | 200 | 200 | 300 |
E | Φ22 | Φ22 | Φ22 | Φ22 | Φ32 |
Creepage Distance | ≥2248 | ≥2248 | ≥3906 | ≥4495 | ≥7812 |
Structure | |||
![]() | 1,wire clip (optional) 2,equalizing cover 3,core insulation 4,insulating oil 5,composite set 6,stress cone 7,fixed plate 8,support insulator 9,tail pipe 10,cable |
All test classifications and codes:
No.# | Test Name | Code |
1 | Routine test | R |
2 | Sample test | S |
3 | Type test | T |
4 | Pre-qualification test | P |
5 | Additional test | A |
The following routine tests are performed on stress cones, epoxy bushings of GIS terminals and prefabricated intermediate joints of each product at 66kV and above.
Item | Voltage | ||||
38/66kV | 50/66kV | 64/110kV | 76/132kV | 127/220kV | |
Partial discharge | 54kV, no detectable local discharge over background | 75kV, no detectable local discharge over background | 96kV, no detectable local discharge over background | 114kV, no detectable local discharge over background | 190kV, no detectable local discharge over background |
The power frequency withstand voltage | 90kV/30min | 125kV/30min | 160kV/30min | 190kV/30min | 318kV/30min |
Sealing | Seal fittings, porcelain bushings, composite bushings for 0.25±0.01MPa/1h, no leakage | ||||
The epoxy casing was subjected to 0.6~0.7MPa/1h with no leakage. | |||||
Appearance | The products are free of damage, cracks, and other defects that may affect the quality and appearance of the products. |
66-220kV Main Test Parameters
Item | Standard | Test Category | Product Category | ||||||||
38/66kV | 50/66kV | 64/110kV | 76/132kV | 127/220kV | Porcelain Sleeve Terminal | Composite Sleeve Terminal | GIS terminal | Straight / Insulated Joint | flexible terminal | ||
Sealing Fittings, Porcelain, Composite Sleeves | 0.25±0.01MPa/1h, no leakage | R | ✔ | ✔ | ✔ | — | — | ||||
Epoxy Sleeve | 0.6~0.7MPa/1h, no leakage | ||||||||||
Partial discharge of prefabricated parts | 54kV | 75kV | 96kV | 114kV | 190kV | R | ✔ | ✔ | ✔ | ✔ | ✔ |
Discharge test no more than background | |||||||||||
Frequency withstand voltage of prefabricated parts | 90kV | 125kV | 160kV | 190kV | 318kV | R | ✔ | ✔ | ✔ | ✔ | ✔ |
30min,no flashover, no breakdown | |||||||||||
Partial discharge at room temperature | 54kV | 75kV | 96kV | 114kV | 190kV | T | ✔ | ✔ | ✔ | ✔ | ✔ |
Discharge test no more than background | |||||||||||
Thermal cycling voltage test | 72kV | 100kV | 128kV | 152kV | 254kV | T | ✔ | ✔ | ✔ | ✔ | ✔ |
20 times cycles, no flashover, no breakdown | |||||||||||
Partial discharge test at high temperature | 54kV | 75kV | 96kV | 114kV | 190kV | T | ✔ | ✔ | ✔ | ✔ | ✔ |
Discharge test no more than background | |||||||||||
Lightning impact test and subsequent frequency withstand voltage test | 450kV | 550kV | 650kV | 1050kV | T | ✔ | ✔ | ✔ | ✔ | ✔ | |
10 times for each positive and negative polarity | |||||||||||
120kV | 160kV | 190kV | 318kV | ||||||||
15min, no flashover, no breakdown | |||||||||||
Directly buried joint outer protective layer immersion voltage test | Two ends impact among the 60kV,an end of hit 30kV | Two ends impact among the 75kV,an end of hit 37.5kV | Two ends impact among the 95kV,an end of hit 47.5kV | T | — | — | — | ✔ | — | ||
Sealing test after assembly of accessories | 0.25±0.01MPa/1h, no leakage | T | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Outdoor terminal rain frequency voltage test | 140kV | 185kV | 460kV | T | ✔ | ✔ | — | — | ✔ | ||
1min, no flashover, no breakdown | |||||||||||
Pillar insulator voltage test | 20kV/1min, no flashover, no breakdown | T | ✔ | ✔ | — | — | — | ||||
Radio interference test for outdoor terminals | 61kV | 81kV | 140kV | S | ✔ | ✔ | — | — | ✔ | ||
1MHz radio interference, voltage ≤ 450μV | 1MHz radio interference, voltage ≤ 500μV | ||||||||||
The attachment sample inspection | Naked eye detection accessories such as cable system, no signs of degradation canaffect the normal operation of the system | T | ✔ | ✔ | ✔ | ✔ | ✔ |
![]() | ![]() |
Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | |
R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | |
![]() | Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products |
Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time |
![]() | Suzhou Jiuwei Electric Made Co.,Ltd Suzhou Jiuwei Electric Made Co., Ltd. integrates research and development, production and processing, wholesale, distribution, trade and service. It is adjacent to the Suzhou River, with convenient transportation and a complete and scientific quality management system. The company's main products are insulating materials and cable accessories, with a complete product system, among which the representative products are: cold and heat shrinkable cable accessories; fusion cable accessories, wrap-around cable accessories, explosion-proof boxes, heat shrinkable sleeves , heat shrinkable insulation protection box; at the same time, we can provide processing and packing services according to customer requirements....... |