
| Description | ||||||
| No. | Item | Description | ||||
| 1 | Description | VDRS busbar protection heat-shrinkable sleeve is made of heat-shrinkable and cross-linkable environmentally friendly polyolefin and heat-shrinkable material through multiple production processes, which can provide high dielectric strength and electrical resistance, and is suitable for busbars and electrical equipment. anti-corrosion and insulation protection. | ||||
| 2 | Shrinkage Ratio | 2:1, 3:1 | ||||
| 3 | Shrinkage Temperature | 85℃~125℃ | ||||
| 4 | Working Temperature | -55℃~125℃ | ||||
| 5 | Features | Environmental protection, high strength, good elasticity, flame retardant, soft, stable performance and other advantages | ||||
| 6 | Colors | Black, red, yellow, green, blue Remark: special colors can be customized according to the color card provided by customers | ||||
| 7 | Application | electrical insulation, mechanical protection, reducing phase spacing, making joint box. | ||||
| Type & Specification | ||||||
| Item No. | Inner Dia (mm) | Thickness (mm) | Package (m/roll) | |||
| VDRS-Φ1/0.5 | 1.3±0.3 | 0.185±0.05 | 400 | |||
| VDRS-Φ1.5/0.75 | 1.8±0.3 | 0.19±0.05 | 400 | |||
| VDRS-Φ2/1 | 2.3±0.3 | 0.2±0.05 | 400 | |||
| VDRS-Φ2.5/1.25 | 2.8±0.3 | 0.2±0.05 | 400 | |||
| VDRS-Φ3/1.5 | 3.3±0.3 | 0.2±0.05 | 400 | |||
| VDRS-Φ3.5/1.75 | 3.8±0.3 | 0.2±0.05 | 400 | |||
| VDRS-Φ4/2 | 4.3±0.3 | 0.21±0.05 | 400 | |||
| VDRS-Φ4.5/2.25 | 4.8±0.3 | 0.21±0.05 | 200 | |||
| VDRS-Φ5/2.5 | 5.3±0.3 | 0.21±0.05 | 200 | |||
| VDRS-Φ6/3 | 6.4±0.3 | 0.21±0.05 | 200 | |||
| VDRS-Φ7/3.5 | 7.4±0.4 | 0.21±0.05 | 100 | |||
| VDRS-Φ8/4 | 8.4±0.4 | 0.21±0.05 | 100 | |||
| VDRS-Φ9/4.5 | 9.4±0.4 | 0.24±0.05 | 100 | |||
| VDRS-Φ10/5 | 10.5±0.5 | 0.24±0.05 | 100 | |||
| VDRS-Φ11/5.5 | 11.5±0.5 | 0.24±0.05 | 100 | |||
| VDRS-Φ12/6 | 12.5±0.5 | 0.25±0.05 | 100 | |||
| VDRS-Φ13/6.5 | 13.5±0.5 | 0.25±0.05 | 100 | |||
| VDRS-Φ14/7 | 14.5±0.5 | 0.26±0.05 | 100 | |||
| VDRS-Φ15/7.5 | 15.5±0.5 | 0.27±0.05 | 100 | |||
| VDRS-Φ16/8 | 16.5±0.5 | 0.29±0.05 | 100 | |||
| VDRS-Φ18/9 | 18.5±0.5 | 0.29±0.05 | 100 | |||
| VDRS-Φ20/10 | 20.5±0.5 | 0.31±0.07 | 100 | |||
| VDRS-Φ25/12.5 | 25.8±0.8 | 0.35±0.07 | 100 | |||
| VDRS-Φ30/15 | 30.8±0.8 | 0.37±0.07 | 25 | |||
| VDRS-Φ35/17.5 | 35.8±0.8 | 0.39±0.07 | 25 | |||
| VDRS-Φ40/20 | 41±1.0 | 0.39±0.07 | 25 | |||
| VDRS-Φ45/22.5 | 45±1.0 | 0.39±0.07 | 25 | |||
| VDRS-Φ50/25 | 51±1.0 | 0.41±0.07 | 25 | |||
| VDRS-Φ60/30 | 60±1.0 | 0.42±0.07 | 25 | |||
| VDRS-Φ70/35 | 71±1.0 | 0.43±0.07 | 25 | |||
| VDRS-Φ80/40 | 81±1.0 | 0.45±0.07 | 25 | |||
| VDRS-Φ90/45 | 91±1.0 | 0.50±0.07 | 25 | |||
| VDRS-Φ100/50 | 101±2.0 | 0.55±0.07 | 25 | |||
| VDRS-Φ120/60 | 121±2.5 | 0.57±0.07 | 25 | |||
| VDRS-Φ150/75 | 150±3.0 | 0.60±0.07 | 25 | |||
| Tech Data | ||||||
| Property Item | Test Method | Typical Value | ||||
| Tensile Strength | ASTM D638 | ≥10Mpa | ||||
| Elongation At Break | ASTM D638 | ≥330% | ||||
| Tensile Strength After Ageing | ASTM D638 | ≥8Mpa | ||||
| Elongation After Ageing | ASTM D638 | ≥250% | ||||
| Longitudinal Shrink Ratio | ASTM D2671 | ±5% | ||||
| Dielectric Constant | ASTM D2671 | ≥18Ω·cm | ||||
| Dielectric Strength | ASTM D149 | ≥25kv/mm | ||||
| Volume Resistivity | ASTM D257 | >1014Ω·cm | ||||
| 20℃ Volume Resistivity | ASTM D257 | >1014Ω·cm | ||||
| Water Absorption | ASTM D570 | ≤0.2% | ||||






|  |  | 

| 
 | Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | 
| R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | 
 | 
|  | Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products | 
| 
 | 
 | |
| 
 
 
 | Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time | |





 
			 
			              
    
			
 
                     
                     
                     
  
                         
                                








 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

 
			 
				 
					 
						 
					
				 
 