

| Type & Specification | |||||||
| Name | Item No. | Suit cables' sectional area (m㎡) | Name | Item No. | Suit cables' sectional area (m㎡) | ||
| 10KV Single Core Heat Shrinkable Indoor Termination Kits | VRSN-10/1.1 | 25~50 | 10KV 3-cores Heat Shrinkable Indoor Termination Kits | VRSN-10/3.1 | 25~50 | ||
| VRSN-10/1.2 | 70~120 | VRSN-10/3.2 | 70~120 | ||||
| VRSN-10/1.3 | 150~240 | VRSN-10/3.3 | 150~240 | ||||
| VRSN-10/1.4 | 300~400 | VRSN-10/3.4 | 300~400 | ||||
| VRSN-10/1.5 | 500~630 | VRSN-10/3.5 | 500~630 | ||||
| 10KV Single Core Heat Shrinkable Outdoor Termination Kits | VRSW-10/1.1 | 25~50 | 10KV 3-cores Heat Shrinkable Outdoor Termination Kits | VRSW-10/3.1 | 25~50 | ||
| VRSW-10/1.2 | 70~120 | VRSW-10/3.2 | 70~120 | ||||
| VRSW-10/1.3 | 150~240 | VRSW-10/3.3 | 150~240 | ||||
| VRSW-10/1.4 | 300~400 | VRSW-10/3.4 | 300~400 | ||||
| VRSN-10/1.5 | 500~630 | VRSN-10/3.5 | 500~630 | ||||
| 10KV Single Core Heat Shrinkable Joint | VRSJ-10/1.1 | 25~50 | 10KV 3-cores Heat Shrinkable Joint | VRSJ-10/3.1 | 25~50 | ||
| VRSJ-10/1.2 | 70~120 | VRSJ-10/3.2 | 70~120 | ||||
| VRSJ-10/1.3 | 150~240 | VRSJ-10/3.3 | 150~240 | ||||
| VRSJ-10/1.4 | 300~400 | VRSJ-10/3.4 | 300~400 | ||||
| VRSN-10/1.5 | 500~630 | VRSN-10/3.5 | 500~630 | ||||
| Tech Data | |||||
| Test Project | Standard Requirements | Test Result/Conclusion | |||
| 1min Power Frequency Voltage (wet state) | 45KV, No breakdown no flashover | No flashover and breakdown of the combined sample under 45KV, 1min wet state | |||
| Partial discharge test 13KV devolution power not more than 20PC | 13KV≤20PC | A, B, C three-phase discharge capacity is 2pc under 13KV | |||
| Heating Cycles Voltage Test | Conductor heating to 90-95 ℃, each cycle for 8h, including heating 5h, cooling 3h, a total of three cycles | Complete three load cycle tests as required by the standard | |||
| Impulse Voltage Test | 105KV positive and negative polarity 10 times each, no flashover and breakdown of the combined specimen | 105KV positive and negative polarity 10 times each, no flashover and breakdown | |||
| Negative Polarity DC Voltage Test | 52KV, No breakdown no flashover | 52KV, 15min, No flashover and breakdown of combined specimens | |||
| 4H Power Frequency Voltage Test | 35KV, No breakdown no flashover | 35KV, 4h, No flashover and breakdown of combined specimens | |||






|  |  | 

| 
 | Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | 
| R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | 
 | 
|  | Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products | 
| 
 | 
 | |
| 
 
 
 | Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time | |





 
			 
			              
    
			
 
                     
                     
                     
  
                        


 
                                








 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

 
			 
				 
					 
						 
					
				 
 