Description | ||||||||||||||||||||
No. | Item | Description | ||||||||||||||||||
1 | Features | Sealing, waterproof and moisture-proof, and UV radiation resistant | ||||||||||||||||||
2 | Shrinkage Temperature | 120℃ | ||||||||||||||||||
3 | Working Temperature | -55°C~110°C | ||||||||||||||||||
4 | Environmental Standard | RoHS | ||||||||||||||||||
5 | Standard Color | Black |
Type & Specification | ||||||||||||||||||||
Item No. | Size (mm) B/A-L | Thickness (mm) (±5%) | Diameter of Cables (mm) | |||||||||||||||||
VFSM-1 | Φ12/4-40 | 2.6 | 4~10 | |||||||||||||||||
VFSM-2 | Φ14/5-45 | 2.6 | 5~12 | |||||||||||||||||
VFSM-3 | Φ20/6-55 | 2.8 | 6~16 | |||||||||||||||||
VFSM-4 | Φ25/8.5-68 | 2,8 | 10~20 | |||||||||||||||||
VFSM-5 | Φ35/16-83 | 3.3 | 17~30 | |||||||||||||||||
VFSM-6 | Φ40/16-83 | 3.3 | 18~32 | |||||||||||||||||
VFSM-7 | Φ55/26-103 | 3.5 | 28~48 | |||||||||||||||||
VFSM-8 | Φ75/36-120 | 4.0 | 45~68 | |||||||||||||||||
VFSM-9 | Φ100/52-140 | 4.0 | 55~90 | |||||||||||||||||
VFSM-10 | Φ120/60-150 | 4.0 | 65~110 | |||||||||||||||||
VFSM-11 | Φ145/60-150 | 4.0 | 70~130 | |||||||||||||||||
VFSM-12 | Φ160/82-150 | 4.2 | 90~150 | |||||||||||||||||
VFSM-13 | Φ200/90-160 | 4.2 | 100~180 | |||||||||||||||||
VFSM-14 | Φ14/5-55 | 2.2 | 5~12 | |||||||||||||||||
VFSM-15 | Φ42/15-110 | 3.3 | 18~34 | |||||||||||||||||
VFSM-16 | Φ55/23-140 | 3.8 | 25~48 | |||||||||||||||||
VFSM-17 | Φ62/23-140 | 3.8 | 25~55 | |||||||||||||||||
VFSM-18 | Φ75/36-150 | 4.0 | 40~68 | |||||||||||||||||
VFSM-19 | Φ75/36-170 | 4.2 | 45~68 | |||||||||||||||||
VFSM-20 | Φ105/45-150 | 4.2 | 50~90 |
Tech Data | ||||||||||||||||||||
Property Item | Test Method | Test Value | ||||||||||||||||||
Tensile strength (Mpa) | ASTM D2671 | ≥14 | ||||||||||||||||||
Elongation at break (%) | ASTM D2671 | ≥400 | ||||||||||||||||||
Elongation at rupture after aging (Mpa) | UL224 158℃ x 168hr | ≥300 | ||||||||||||||||||
Thermal Shock | UL224 250℃ x 4hr | Not breakdown,not cracking | ||||||||||||||||||
Cold bending | UL224-30℃ x 4hr | Not cracking | ||||||||||||||||||
Breakdown strength (KV/mm) | IEC 243 | ≥15 | ||||||||||||||||||
Withstand voltage | UL2242500V | 2500V no breakdown | ||||||||||||||||||
Volume resistivity (Ω·cm) | IEC 93 | ≥1 x 1014 | ||||||||||||||||||
Corrosion resistance | UL224 158℃ x 168hr | Pass | ||||||||||||||||||
Flame retardant | UL224VW-1 | Pass |
Production Ability• 8 professional production lines • 7900 square meters of workshop area • dozens of cable accessories production equipment | |
R&D Capabilities • many years of experience in R&D and customization of cable accessories, Professional R&D team • a number of professional technical engineers • mature professional technologies such as conductor link and electric field control. • Passed and obtained a number of qualification certifications | |
Honorary Certification • CE and SGS certification reports underwritten by PICC • High-tech Enterprise • Jiangsu cable accessories industry (top ten) • Jiangsu energy saving and environmental protection products |
Provide reasonable and professional use and matching solutions according to customer needs. After signing the contract, a special person will be responsible for process follow-up, timely control the progress, and cooperate with logistics to ensure the smooth delivery of the order. Perfect after-sales guarantee system, 30-year warranty, manuals and professional installation instructions are provided at the same time |